FX Rates

Exchange Rates of Today:  28/Dec/2025

TRANSFERS BANK NOTES
CODE WE BUY WE SELL WE BUY WE SELL DATE MODIFIED
US Dollars  USD 0.00 0.00 0.00 0.00 13/Oct/2025
Euro EUR 0.00 0.00 0.00 0.00 13/Aug/2025
British Pound GBP 0.00 0.00 0.00 0.00 13/Aug/2025
Nigerian Naira NGN 0.00 0.00 0.00 0.00 02/Sep/2025
Swiss Franc CHF 0.00 0.00 0.00 0.00 13/Aug/2025
Canadian Dollar CAD 0.00 0.00 0.00 0.00 13/Aug/2025
CFA(XOF) CFA 0.00 0.00 0.00 0.00 02/Sep/2025
S.Africa Rand ZAR 0.00 0.00 0.00 0.00 13/Aug/2025

Latest News

Access Bank Ghana’s ‘Sandal More’ Initiative Impacts 300+ Children, Transforms Visually Impaired Boy’s Life Euromoney Names Access Bank Ghana and Gambia Best Banks 2025 MASTERCARD AND ACCESS BANK INTRODUCE INNOVATIVE CARD TO EMPOWER GHANAIANS Access Bank pledges one million sanitary pads to support government’s fight against period poverty ACCESS BANK GHANA REAFFIRMS GROWTH AMBITIONS AND SHAREHOLDER VALUE AT 17TH AGM
CHAT WITH US