Access Bank recognises that good corporate governance is fundamental to earning and retaining the confidence and trust of its stakeholders.
Our Board and Executive Management teams are responsible for upholding corporate governance to the highest international standards.
Key Performance Indicators | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Profitability (Ghs’m) | ||||||
Gross Earnings | 466.28 | 487.85 | 420.90 | 311.40 | 187.10 | 168.85 |
Operating Income | 270.38 | 272.62 | 267.13 | 237.80 | 147.45 | 125.95 |
Profit Before Tax | 58.59 | 69.10 | 122.70 | 123.20 | 71.80 | 46.17 |
Profit After Tax | 29.59 | 41.93 | 80.40 | 85.28 | 45.60 | 34.63 |
Balance Sheet (Ghs’m) | ||||||
Net Customer Loans | 877.6 | 1,286 | 1,212 | 4,853.10 | 433.69 | 274.37 |
Total Assets | 3,199 | 2,680 | 2,420 | 1,720 | 991.10 | 798.50 |
Customer Deposits | 3,131 | 2,010 | 1,730 | 1,200 | 725.59 | 545.35 |
Shareholders' Fund | 469.76 | 429.36 | 359.95 | 291.20 | 216.50 | 98.30 |
Earnings per Share (ghs) | 0.39p | 0.38p | 0.73p | 0.77p | 0.41p | 0.34p |
Net Asset Value per Share (ghs) | 3.96 | 3.64 | 3.25 | 2.47 | 1.83 | 0.83 |
Total Dividend per Share (ghs) | - | - | 0.1 | 0.11 | - | - |
Payout Ratio (%) | - | - | 23.3 | 13.7 | - | - |
Prudential & Performance Ratios | ||||||
Pre-Tax ROAE (%) | 23% | 16% | 34% | 42% | 37% | 35% |
Capital Adequacy (%) | 13.24% | 11.29% | 12.22% | 12.44% | 15.88% | 22.42% |
Share Price (Ghs) | ||||||
High | 4.1 | 4.1 | N/A | N/A | N/A | N/A |
Low | 3.4 | 3.4 | N/A | N/A | N/A | N/A |
Year-End | 4.05 | 4.1 | N/A | N/A | N/A | N/A |
Market Capitalization (ghs’m) | 478,277 | 401,515 | N/A | N/A | N/A | N/A |
Latest News